Universal Life insurance cover for high net worth clients across 30 countries in Asia including China, Hong Kong, Singapore and India. Individual life cover from $1m to $165m for Asian clients.
Wealth managers and their high net worth clients can choose from:
Premium financing for life insurance is available for China, Hong Kong, Singapore and other countries across the Asia-Pacific region.
Get a universal life insurance and financing quote and see what Capital for Life Asia can offer you.
If you want guidance, or to talk through your options, email us and we will get back to you within 24 hours.
Our Asian guide to life insurance shows you how much life cover you can buy. Get a life insurance quote and see what Capital for Life can offer you.
Country |
Guaranteed |
Universal Life |
Term |
Critical |
---|---|---|---|---|
Bangladeshi* | 37,000,000 | 37,000,000 | 5,000,000 | - |
Bhutan | 37,000,000 | 45,000,000 | - | - |
Brunei | 105,000,000 | 130,000,000 | 30,000,000 | - |
Cambodia | 37,000,000 | 45,000,000 | 5,000,000 | - |
China* | 140,000,000 | 165,000,000 | 100,000,000 | - |
Hong Kong | 140,000,000 | 165,000,000 | 100,000,000 | 1,250,000 |
India* | 137,000,000 | 137,000,000 | 30,000,000 | 1,250,000 |
Indonesia | 120,000,000 | 145,000,000 | 30,000,000 | - |
Kazakhstan | 37,000,000 | 65,000,000 | - | - |
Kyrgyzstan | 10,000,000 | 10,000,000 | - | - |
Laos | 37,000,000 | 37,000,000 | 5,000,000 | - |
Macau | 140,000,000 | 165,000,000 | 100,000,000 | 1,250,000 |
Malaysia* | 125,000,000 | 150,000,000 | 30,000,000 | 1,250,000 |
Maldives | 107,000,000 | 107,000,000 | 30,000,000 | - |
Mongolia | 37,000,000 | 45,000,000 | - | - |
Myanmar (Burma) | 27,000,000 | 45,000,000 | 5,000,000 | - |
Nepal | 37,000,000 | 37,000,000 | - | - |
Pakistan* | 10,000,000 | 10,000,000 | 10,000,000 | - |
Philippines* | 120,000,000 | 145,000,000 | 30,000,000 | - |
Russia* | 47,000,000 | 65,000,000 | 30,000,000 | - |
Singapore | - | 100,000,000 | 100,000,000 | 1,250,000 |
South Korea | 140,000,000 | 165,000,000 | 100,000,000 | 1,250,000 |
Sri Lanka | 37,000,000 | 45,000,000 | 5,000,000 | - |
Taiwan | 140,000,000 | 165,000,000 | 100,000,000 | 1,250,000 |
Thailand* | 120,000,000 | 145,000,000 | 30,000,000 | - |
Timor-Leste (East Timor) | 37,000,000 | 37,000,000 | - | - |
Turkey* | 47,000,000 | 47,000,000 | 30,000,000 | - |
Turkmenistan | 37,000,000 | 37,000,000 | - | - |
Uzbekistan | 37,000,000 | 37,000,000 | - | - |
Vietnam | 37,000,000 | 45,000,000 | 30,000,000 | 1,250,000 |
Capital for Life is a specialist international life insurance and premium financing provider for Asia. If you are a financial advisor, private banker, lawyer, tax adviser or trustee working across the Asian continent, ask us to show you how to grow your business with our life insurance and premium financing solutions.
If you are a high net worth individual looking for life cover, contact us and we’ll put you in touch with a Capital for Life insurance broker near you in Asia. They will guide you through the different types of offshore life insurance solutions available and help you decide on the best way to pay for the policy using our financing services.